Household green electricity
HF51230-DM
Application Scenarios:
Household green electricity
String Count:
Current:
115A
keyword:
Product Specification
| Product Model | HF51230-DM |
| Material System | LFP Battery Pack |
| Product Dimensions | 613.5*445.5*221.5MM (Max. Dimensions) |
| Product Weight | XX±2KG |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 230AH |
| Rated Energy | 11.776KWH |
| Communication Interface | Bluetooth + CAN + RS485 |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Continuous Charge Current | 115A |
| Continuous Discharge Current | 115A |
| Peak Discharge Current | 150A |
| Charge Parameters | 58.4V / 20A Recommended |
| Charge Temperature Range | 0~55℃ |
| Discharge Temperature Range | -20~60℃ |
| Pack Configuration | 16S1P |
| Applicable Motor | 2400W |
| Cycle Life | 4000@80% ; 6000@70% |
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
