Low Speed Vehicle and Forklift
SZYC07-24S250AT-Y01-Vx.2
Application Scenarios:
Low speed vehicle and forklift
String Count:
Standard 24S LiFePO4
Current:
250A
keyword:
Product Specification
| Product Model | SG24M250TCRB2 |
| Application | Golf cart、Sightseeing car、Electric tricycle |
| Cell Type | Ternary/LFP/SIB |
| Number of Series | Standard: 24S LiFePO4; Compatible with 4~24S LiFePO4, 4~22S NCM and Sodium-ion batteries |
| Control Model | AFE+MCU |
| Interface Type | Same-port MOS solution |
| Charge Current | Rated current: 250A, supports current range 20A to 250A |
| Discharge Current | Rated current: 250A, supports current range 20A to250A |
| Balanced Current | 140mA @3.5V |
| Data Accuracy | Current: ±1% FS |
| Current Accuracy: ±1% FS | |
| Temperature Accuracy: ±2℃ FS | |
| SOC:±3% | |
| Standard Function | Communication interfaces: RS485, CAN, Bluetooth, UART; 4 temperature channels, low-voltage switch |
| Selection Function | Supports 10A battery heating current, external three-terminal fuse, external GPS and display screen |
| Consumption of sleep | ≤1mA |
| Consumption of deep sleep | ≤5uA |
| Operation Temperature | -20℃~70℃ |
| Product Size | 216*85*17(mm) |
Previous Page
Next Page
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
