Low Speed Vehicle and Forklift
QF7650-AM
Application Scenarios:
Low speed vehicle and forklift
String Count:
Standard 24S LiFePO4
Current:
60A
keyword:
Product Specification
| Product Model | SM24M50TU00 |
| Application | 2/3 wheel EVs |
| Cell Type | Ternary/LFP/SIB |
| Number of Series | Standard: 24S LiFePO4; Compatible with 4~24S LiFePO4, 4~22S NCM and Sodium-ion batteries |
| Control Model | AFE+MCU |
| Interface Type | Same-port MOSFET topology with one-time fuse protection |
| Charge Current | Rated current: 60A, supports current range 20A to 60A |
| Discharge Current | Rated current: 60A, supports current range 20A to 60A |
| Balanced Current | 137mA @3.5V |
| Data Accuracy | Current: ±5% FS |
| Current Accuracy: ±1% FS | |
| Temperature Accuracy: ±2℃ FS | |
| SOC:±3% | |
| Standard Function | RS485, CAN, 3 temperature channels |
| Selection Function | Supports connection to three-terminal fuse; compatible with external 4G+GPS module, display screen and Bluetooth module |
| Consumption of sleep | ≤3.5mA |
| Consumption of deep sleep | ≤5uA |
| Operation Temperature | -20℃~70℃ |
| Product Size | 130*85*17(mm) |
Previous Page
Next Page
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
