High-speed electric motorcycles
SZHD01-14S90AT-Y00-Vx.0
Application Scenarios:
High-speed electric motorcycles
String Count:
Standard 14S LFP
Current:
90A
keyword:
Product Specification
| Product Model | SM14M90TCB00 |
| Application | High-speed electric motorcycles, electric scooters and other vehicles |
| Cell Type | NCM / LFP |
| Number of Series | Standard 14S LFP, compatible with 5S–14S |
| Control Model | AFE+MCU |
| Interface Type | Same-port MOSFET topology |
| Charge Current | 20A |
| Discharge Current | 90A |
| Balanced Current | 150mA |
| Data Accuracy | Voltage: ±15mV/FS Current: ±1% FS Temp: ±2℃FS SOC: ±3% |
| Standard Function | CAN bus, 4 temperature channels, low-voltage switch, Bluetooth, supports two battery packs in series |
| Selection Function | LED battery level indicator |
| Consumption of sleep | ≤5mA |
| Consumption of deep sleep | ≤10uA |
| Operation Temperature | -20℃~70℃ |
| Product Size | Control board: 130*90*15mm Power board: 143*110*15mm |
Previous Page
Next Page
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
