Drone BMS
JXZH01-14S180AT-Y00-Vx.0
Application Scenarios:
Unmanned Aerial Vehicle (UAV)
String Count:
Standard 14S NCM
Current:
80A
keyword:
Product Specification
| Product Model | SU14M180TCB00 |
| Application | Unmanned Aerial Vehicle (UAV) |
| Supports flight controller protocols of multiple brand | Huida, AGR(Qifei), GDU, BYAERO, JIYI, Weike, Lianhe, Topxgun, Haiying, Hanhe, AVIC, Kelin, Borui |
| Cell Type | NCM |
| Number of Series | Standard 14S NCM, compatible with 12~14S |
| Control Model | AFE+MCU |
| Interface Type | Same-port, non-MOS solution |
| Charge Current | Standard rated current: 80A |
| Discharge Current | Standard rated current: 80A |
| Balanced Current | 80mA @3.85V |
| Data Accuracy | Voltage: ±20mV/FS |
| Current: ±1% FS | |
| Temp: ±2℃FS | |
| SOC: ±3% | |
| Standard Function | CAN, Bluetooth, Type-C, RTC, 2 Temp Channels, low-voltage switch, LED capacity display, 2–8 packs parallel, one-key multi-pack switch |
| Selection Function | \ |
| Consumption of sleep | ≤2mA |
| Consumption of deep sleep | ≤100uA |
| Operation Temperature | -30℃~70℃ |
| Product Size | 89.7mm*88.2mm*20mm |
Previous Page
Next Page
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
