Low Speed Vehicle and Forklift
BF5130-RB-Vx.1
Application Scenarios:
Low speed vehicle and forklift
String Count:
Standard 16S LiFePO4
Current:
30A
keyword:
Product Specification
| Product Model | SM16M30TRC00 |
| Application | Compliant with new national standard two-wheel electric bicycles, certified to GB 43854-2024 |
| Cell Type | Ternary /LFP /SIB |
| Number of Series | Standard: 16S LiFePO4; Compatible with 4~16S LiFePO4, 5~16S NCM/LFP and Sodium-ion batteries |
| Control Model | AFE+MCU |
| Interface Type | Same-port MOSFET solution with three-terminal fuse protection |
| Charge Current | Standard rated current: 30A, compatible with 20~60A load current |
| Discharge Current | Standard rated current: 30A, compatible with 20~60A load current |
| Balanced Current | 150mA @3.5V |
| Data Accuracy | Voltage: ±5mV FS |
| Current Accuracy: ±1% FS | |
| Temperature Accuracy: ±2℃ FS | |
| SOC:±3% | |
| Standard Function | RS485, CAN bus interfaces, dual temperature detection channels |
| Selection Function | 4G & GPS communication module, LCD display screen, Bluetooth module |
| Consumption of sleep | ≤5mA |
| Consumption of deep sleep | ≤10uA |
| Operation Temperature | -20℃~70℃ |
| Product Size | 130*85*15(mm) |
Previous Page
Next Page
Recommend
Our Other Products
Inquiry
Quickly Obtain A Quotation
